Fit, Fat, or Feed?
Which celebs need to drop a few (or gain ten) pounds? Tell us which famous bodies are fit — and which ones need a little help.
Here's how it works
Cast your vote on the celebrities on your left.
Choose Fit if you think the celeb has a rockin' body.
Choose Fat if you think the celeb is a little hefty for your taste.
Choose Feed if you'd like to throw them a sandwich or three.
What does it all mean? The celebrity names you're voting on are randomly selected. There's no way to choose which celebs you'll vote for -just keep on voting 'til all your favorites come up.
Each category, "fit", "fat" or "feed", is displayed in a separate column. The percentages represent the number of votes a celebrity has received in each category. Celebrities with the highest percentages in each category are shown first.
| Fit | Fat | Feed |
|---|
| 78.0 % Andre Agassi | 63.0 % Homer Simpson | 63.0 % Nicole Richie |
| 75.0 % Lance Armstrong | 62.0 % Al Sharpton | 56.0 % Mary-Kate Olsen |
| 74.0 % Matthew McConaughey | 60.0 % Rosie O'Donnell | 55.0 % Andy Dick |
| 74.0 % Michael Jordan | 59.0 % Dick Cheney | 52.0 % Amy Winehouse |
| 74.0 % Rihanna | 59.0 % Jack Black | 49.0 % Celine Dion |
| 73.0 % Jamie Foxx | 59.0 % Rush Limbaugh | 49.0 % Victoria Beckham |
| 72.0 % Ben Stiller | 55.0 % Paula Deen | 48.0 % Mick Jagger |
| 72.0 % Jennifer Garner | 54.0 % John Travolta | 46.0 % Kim Stewart |
| 72.0 % Keanu Reeves | 54.0 % Louis Anderson | 45.0 % Angelina Jolie |
| 72.0 % Nick Lachey | 54.0 % Mario Batali | 45.0 % Nicky Hilton |
| 72.0 % Seal | 53.0 % Jon Lovitz | 45.0 % Mischa Barton |
| 72.0 % Tom Cruise | 53.0 % Ruben Studdard | 44.0 % Kelly Ripa |
| 71.0 % Brooke Shields | 52.0 % Al Gore | 44.0 % Tommy Lee |
| 71.0 % Carmen Electra | 51.0 % Emeril Lagasse | 43.0 % Snoop Dogg |
| 71.0 % Clive Owen | 51.0 % Pete Rose | 42.0 % Courtney Love |
| 71.0 % Enrique Iglesias | 50.0 % Bill O'Reilly | 42.0 % Lindsay Lohan |
| 71.0 % Keith Urban | 50.0 % Donald Trump | 41.0 % Gwyneth Paltrow |
| 71.0 % Matt Damon | 50.0 % Jay Leno | 41.0 % Kate Bosworth |
| 71.0 % Patrick Dempsey | 49.0 % Al Franken | 41.0 % Teri Hatcher |
| 70.0 % David Beckham | 49.0 % Queen Latifah | 40.0 % Marc Anthony |
Please note: At DietDetective.com, we know that weight is, well, a weighty issue. Which is why we've designed this dynamic tool to show which bodies you think are fabulous. This is an exercise in body types and awareness, and is meant to show public opinion and perception of well-known figures and physiques. They are not the views of DietDetective.com--the tallies represent the non-scientific opinion of the general public. The votes are tallied in real time, are not weighted and can be impacted and budged by continued participation. So if you feel that someone is inappropriately categorized, make your vote count, and help the celeb get back into the category where s/he belongs.