Fit, Fat, or Feed?
Which celebs need to drop a few (or gain ten) pounds? Tell us which famous bodies are fit — and which ones need a little help.
Here's how it works
Cast your vote on the celebrities on your left.
Choose Fit if you think the celeb has a rockin' body.
Choose Fat if you think the celeb is a little hefty for your taste.
Choose Feed if you'd like to throw them a sandwich or three.
What does it all mean? The celebrity names you're voting on are randomly selected. There's no way to choose which celebs you'll vote for -just keep on voting 'til all your favorites come up.
Each category, "fit", "fat" or "feed", is displayed in a separate column. The percentages represent the number of votes a celebrity has received in each category. Celebrities with the highest percentages in each category are shown first.
| Fit | Fat | Feed |
|---|
| 73.0 % Andre Agassi | 58.0 % Homer Simpson | 56.0 % Nicole Richie |
| 73.0 % Matthew McConaughey | 55.0 % Rosie O'Donnell | 53.0 % Mary-Kate Olsen |
| 73.0 % Rihanna | 54.0 % Al Sharpton | 52.0 % Andy Dick |
| 72.0 % Keanu Reeves | 54.0 % Rush Limbaugh | 48.0 % Amy Winehouse |
| 71.0 % Ben Stiller | 53.0 % Dick Cheney | 45.0 % Celine Dion |
| 71.0 % Brooke Shields | 53.0 % Jack Black | 43.0 % Mick Jagger |
| 71.0 % David Beckham | 51.0 % John Travolta | 43.0 % Victoria Beckham |
| 71.0 % Lance Armstrong | 51.0 % Louis Anderson | 42.0 % Angelina Jolie |
| 71.0 % Michael Jordan | 50.0 % Paula Deen | 42.0 % Nicky Hilton |
| 70.0 % Carmen Electra | 49.0 % Mario Batali | 41.0 % Kim Stewart |
| 70.0 % Clive Owen | 48.0 % Al Gore | 41.0 % Teri Hatcher |
| 70.0 % Jamie Foxx | 48.0 % Jon Lovitz | 41.0 % Tommy Lee |
| 70.0 % Jennifer Garner | 48.0 % Ruben Studdard | 39.0 % Lindsay Lohan |
| 70.0 % Mariska Hargitay | 47.0 % Al Franken | 39.0 % Snoop Dogg |
| 70.0 % Nick Lachey | 47.0 % Bill O'Reilly | 39.0 % Mischa Barton |
| 70.0 % Seal | 47.0 % Emeril Lagasse | 38.0 % Courtney Love |
| 69.0 % Arnold Schwarzenegger | 47.0 % Jay Leno | 38.0 % Kelly Ripa |
| 69.0 % Ashton Kutcher | 47.0 % Pete Rose | 37.0 % David Spade |
| 69.0 % David Duchovny | 47.0 % Queen Latifah | 37.0 % Gwyneth Paltrow |
| 69.0 % Brad Pitt | 46.0 % Donald Trump | 37.0 % Nicole Kidman |
Please note: At DietDetective.com, we know that weight is, well, a weighty issue. Which is why we've designed this dynamic tool to show which bodies you think are fabulous. This is an exercise in body types and awareness, and is meant to show public opinion and perception of well-known figures and physiques. They are not the views of DietDetective.com--the tallies represent the non-scientific opinion of the general public. The votes are tallied in real time, are not weighted and can be impacted and budged by continued participation. So if you feel that someone is inappropriately categorized, make your vote count, and help the celeb get back into the category where s/he belongs.