Fit, Fat, or Feed?
Which celebs need to drop a few (or gain ten) pounds? Tell us which famous bodies are fit — and which ones need a little help.
Here's how it works
Cast your vote on the celebrities on your left.
Choose Fit if you think the celeb has a rockin' body.
Choose Fat if you think the celeb is a little hefty for your taste.
Choose Feed if you'd like to throw them a sandwich or three.
What does it all mean? The celebrity names you're voting on are randomly selected. There's no way to choose which celebs you'll vote for -just keep on voting 'til all your favorites come up.
Each category, "fit", "fat" or "feed", is displayed in a separate column. The percentages represent the number of votes a celebrity has received in each category. Celebrities with the highest percentages in each category are shown first.
| Fit | Fat | Feed |
|---|
| 82.0 % Andre Agassi | 69.0 % Homer Simpson | 67.0 % Nicole Richie |
| 80.0 % Lance Armstrong | 69.0 % Rosie O'Donnell | 60.0 % Mary-Kate Olsen |
| 78.0 % Michael Jordan | 68.0 % Al Sharpton | 60.0 % Andy Dick |
| 76.0 % Matthew McConaughey | 63.0 % Jack Black | 57.0 % Amy Winehouse |
| 76.0 % Patrick Dempsey | 62.0 % Paula Deen | 54.0 % Celine Dion |
| 75.0 % Jennifer Garner | 62.0 % Rush Limbaugh | 54.0 % Victoria Beckham |
| 75.0 % Rihanna | 61.0 % Dick Cheney | 52.0 % Mick Jagger |
| 75.0 % Tom Cruise | 59.0 % John Travolta | 50.0 % Kim Stewart |
| 74.0 % Jamie Foxx | 59.0 % Pete Rose | 49.0 % Angelina Jolie |
| 74.0 % Nick Lachey | 58.0 % Mario Batali | 49.0 % Nicky Hilton |
| 73.0 % Heather Locklear | 58.0 % Jon Lovitz | 49.0 % Mischa Barton |
| 73.0 % Enrique Iglesias | 58.0 % Emeril Lagasse | 47.0 % Courtney Love |
| 73.0 % David Beckham | 58.0 % Ruben Studdard | 47.0 % Snoop Dogg |
| 73.0 % Brooke Shields | 57.0 % Louis Anderson | 46.0 % Kelly Ripa |
| 72.0 % Matt Lauer | 54.0 % Al Gore | 46.0 % Tommy Lee |
| 72.0 % Keith Urban | 53.0 % Ina Garten | 45.0 % Lindsay Lohan |
| 72.0 % George Clooney | 53.0 % Garth Brooks | 45.0 % Paris Hilton |
| 72.0 % Eddie Murphy | 53.0 % Donald Trump | 45.0 % Teri Hatcher |
| 72.0 % Carmen Electra | 53.0 % Al Franken | 44.0 % Kate Bosworth |
| 72.0 % Ben Stiller | 52.0 % Kirstie Alley | 43.0 % Kirsten Dunst |
Please note: At DietDetective.com, we know that weight is, well, a weighty issue. Which is why we've designed this dynamic tool to show which bodies you think are fabulous. This is an exercise in body types and awareness, and is meant to show public opinion and perception of well-known figures and physiques. They are not the views of DietDetective.com--the tallies represent the non-scientific opinion of the general public. The votes are tallied in real time, are not weighted and can be impacted and budged by continued participation. So if you feel that someone is inappropriately categorized, make your vote count, and help the celeb get back into the category where s/he belongs.