|
Friday, 02 June 2006 |
| Shakes and Malteds |
| Food | Amount | Calories | Carbs | Fat |
| Strawberry shake | 16 fl oz | 425 | 71 | 11 |
| Chocolate shake | 16 fl oz | 478 | 77 | 14 |
| Vanilla shake | 16 fl oz | 556 | 74 | 25 |
| Chocolate malted drink, prepared from mix with whole milk | 1 cup | 223 | 29 | 9 |
| Malted drink, prepared from mix with whole milk | 1 cup | 228 | 28 | 9 |
| Thick chocolate milk shake | 16 fl oz | 541 | 96 | 12 |
| Thick vanilla milk shake | 16 fl oz | 509 | 81 | 14 |
| Strawberry-flavored drink, prepared from mix with whole milk | 1 cup | 234 | 33 | 8 |
| Dunkin Donuts Tropical Orange Coolatta | 16 fl oz | 370 | 92 | 0 |
| Dunkin Donuts Strawberry Fruit Coolatta | 16 fl oz | 290 | 72 | 0 |
| Dunkin Donuts Vanilla Bean Coolatta | 16 fl oz | 440 | 70 | 17 |
| Dunkin Donuts Lemonade Coolatta | 16 fl oz | 240 | 59 | 0 |
| Wendy's Junior Frosty | 1 drink (113 grams) | 160 | 28 | 4 |
| Wendy's Small Frosty | 1 drink (227 grams) | 330 | 56 | 8 |
| Wendy's Medium Frosty | 1 drink (298 grams) | 430 | 74 | 11 |
| Wendy's Fix 'n Mix Frosty | 1 drink (117 grams) | 170 | 29 | 4 |
| Shakes and Malteds: Krispy Kreme |
| Food | Amount | Calories | Carbs | Fat |
| Frozen double chocolate blend | 16 fl oz | 610 | 93 | 22 |
| Reduced calorie double chocolate blend (no whipped cream) | 12 fl oz | 99 | 38 | 1 |
| Frozen raspberry blend | 16 fl oz | 590 | 99 | 19 |
| Frozen original kreme blend | 16 fl oz | 600 | 95 | 21 |
|