| Dunkin Donuts : Regular and iced coffee |
| Food | Amount | Calories | Carbs | Fat |
| Black | 10 fl oz | 15 | 3 | 0 |
| With sugar | 10 fl oz | 60 | 15 | 0 |
| Any flavored coffee | 10 fl oz | 20 | 4 | 0 |
| With cream | 10 fl oz | 70 | 3 | 6 |
| With cream and sugar | 10 fl oz | 120 | 15 | 6 |
| With milk | 10 fl oz | 35 | 4 | 1 |
| With milk and sugar | 10 fl oz | 80 | 16 | 1 |
| With skim milk | 10 fl oz | 25 | 4 | 0 |
| With skim milk and sugar | 10 fl oz | 70 | 16 | 0 |
| Dunkin Donuts : Latte |
| Food | Amount | Calories | Carbs | Fat |
| Dunkin Donuts latte | 10 fl oz | 120 | 10 | 6 |
| Dunkin Donuts latte with sugar | 10 fl oz | 160 | 22 | 6 |
| Dunkin Donuts latte with soy milk and sugar | 10 fl oz | 150 | 22 | 4 |
| Dunkin Donuts caramel swirl latte | 10 fl oz | 230 | 36 | 6 |
| Dunkin Donuts mocha swirl latte | 10 fl oz | 230 | 37 | 7 |
| Dunkin Donuts caramel swirl latte with soy mik | 10 fl oz | 210 | 34 | 4 |
| Dunkin Donuts mocha swirl latte with soy mik | 10 fl oz | 210 | 35 | 5 |
| Dunkin Donuts caramel crème hot latte | 10 fl oz | 260 | 40 | 9 |
| Dunkin Donuts mocha almond hot latte | 10 fl oz | 290 | 46 | 10 |
| Dunkin Donuts hot latte lite | 10 fl oz | 70 | 10 | 0 |
| Dunkin Donuts : Iced espresso drinks |
| Food | Amount | Calories | Carbs | Fat |
| Dunkin Donuts caramel creme iced latte | 16 fl oz | 260 | 40 | 9 |
| Dunkin Donuts iced caramel swirl latte | 16 fl oz | 240 | 37 | 7 |
| Dunkin Donuts iced caramel swirl latte with skim milk | 16 fl oz | 180 | 36 | 0 |
| Dunkin Donuts iced latte | 16 fl oz | 120 | 11 | 7 |
| Dunkin Donuts iced latte lite | 16 fl oz | 80 | 13 | 0 |
| Dunkin Donuts iced latte with skim milk | 16 fl oz | 70 | 11 | 0 |
| Dunkin Donuts iced latte with skim milk and sugar | 16 fl oz | 120 | 23 | 0 |
| Dunkin Donuts iced latte with sugar | 16 fl oz | 170 | 23 | 7 |
| Dunkin Donuts iced mocha swirl latte | 16 fl oz | 240 | 38 | 8 |
| Dunkin Donuts iced mocha swirl latte with skim milk | 16 fl oz | 180 | 37 | 1 |
| Dunkin Donuts mocha almond iced latte | 16 fl oz | 290 | 46 | 10 |
| Dunkin Donuts turbo ice | 16 fl oz | 120 | 14 | 7 |
| Dunkin Donuts : Cappuccino |
| Food | Amount | Calories | Carbs | Fat |
| Dunkin Donuts cappuccino | 10 fl oz | 80 | 7 | 5 |
| Dunkin Donuts cappuccino with soy milk | 10 fl oz | 70 | 6 | 3 |
| Dunkin Donuts cappuccino with sugar | 10 fl oz | 130 | 21 | 5 |
| Dunkaccino | 10 fl oz | 230 | 35 | 10 |
| Dunkin Donuts : Espresso |
| Food | Amount | Calories | Carbs | Fat |
| Dunkin Donuts espresso | 2 oz | 0 | 1 | 0 |
| Dunkin Donuts espresso with sugar | 2 oz | 30 | 7 | 0 |
| Dunkin Donuts : Coffee Coolatta |
| Food | Amount | Calories | Carbs | Fat |
| With 2% milk | 16 fl oz | 190 | 41 | 2 |
| With cream | 16 fl oz | 350 | 40 | 22 |
| With milk | 16 fl oz | 210 | 42 | 4 |
| With skim milk | 16 fl oz | 170 | 41 | 0 |