|
Friday, 02 June 2006 |
| Bean products: Sauces and spreads |
| Food | Amount | Calories | Carbs | Fat |
| Lee Kum Kee black bean garlic sauce | 1 tbsp | 30 | 3 | 1 |
| Hummus | 1 tbsp | 27 | 3 | 1 |
| Tribe of Two Shieks roasted garlic hummus | 2 tbsp | 50 | 4 | 3 |
| Tribe of Two Shieks roasted red pepper hummus | 2 tbsp | 50 | 4 | 3 |
| Bean products: Indian-style bean dishes |
| Food | Amount | Calories | Carbs | Fat |
| Kohinoor pindi chana masala | 1/3 package | 179 | 20 | 9 |
| Kohinoor amritsari cholle | 1/3 package | 173 | 26 | 6 |
| Kohinoor dal palak | 1/3 package | 107 | 17 | 3 |
| Kohinoor Kashmiri rajma | 1/3 package | 165 | 18 | 7 |
| Kohinoor peshwari dal makhani | 1/3 package | 153 | 14 | 8 |
| Bean products: Bean salad |
| Food | Amount | Calories | Carbs | Fat |
| Black bean salad | 4 oz | 130 | 19 | 4 |
| Four bean salad | 4 oz | 120 | 26 | 1 |
| Bean products: Bean chips |
| Food | Amount | Calories | Carbs | Fat |
| Garden of Eatin' black bean chili corn chips | 1 oz | 140 | 17 | 7 |
| Garden of Eatin' black bean corn chips | 1 oz | 140 | 18 | 7 |
| Bean products: Rice and beans |
| Food | Amount | Calories | Carbs | Fat |
| Goya rice and black beans | .25 cup | 160 | 34 | 0 |
| Goya rice and pinto beans | .25 cup | 160 | 34 | 0 |
| Goya rice and red beans | .25 cup | 160 | 35 | 0 |
| Weight Watchers Smart Ones Santa Fe style rice and beans | 1 package (283 grams) | 300 | 49 | 8 |
| Bean products: Chili |
| Food | Amount | Calories | Carbs | Fat |
| Canned chili with beans | 1 cup | 287 | 30 | 14 |
| Amy's Organic medium chili | 1 cup | 190 | 26 | 6 |
| Amy's Organic black bean chili | 1 cup | 200 | 31 | 2 |
| Amy's Organic medium chili with vegetables | 1 cup | 190 | 29 | 6 |
| Amy's Organic spicy chili | 1 cup | 190 | 26 | 6 |
| Bean products: Other bean products |
| Food | Amount | Calories | Carbs | Fat |
| Homemade falafel | 1 patty (2-1/4" diameter) | 57 | 5 | 3 |
|