| Salad dressings: Blue cheese dressing |
| Food | Amount | Calories | Carbs | Fat |
| Blue cheese dressing | 1 tbsp | 76 | 1 | 8 |
| Low calorie blue cheese dressing | 1 tbsp | 15 | 0 | 1 |
| Fat free blue cheese dressing | 1 tbsp | 20 | 4 | 0 |
| Walden Farms calorie-free bleu cheese | 2 tbsp | 0 | 0 | 0 |
| Salad dressings: Creamy dressings |
| Food | Amount | Calories | Carbs | Fat |
| Fat free creamy dressing | 1 tbsp | 18 | 3 | 1 |
| Reduced calorie creamy dressing | 1 tbsp | 24 | 1 | 2 |
| Kraft onion and chives creamy dressing | 1 tbsp | 70 | 1 | 7 |
| Salad dressings: Coleslaw dressing |
| Food | Amount | Calories | Carbs | Fat |
| Coleslaw dressing | 1 tbsp | 62 | 4 | 5 |
| Reduced fat coleslaw dressing | 1 tbsp | 56 | 7 | 3 |
| Salad dressings: Russian dressing |
| Food | Amount | Calories | Carbs | Fat |
| Russian | 1 tbsp | 53 | 5 | 4 |
| Low calorie Russian | 1 tablespoon | 23 | 4 | 1 |
| Salad dressings: Thousand Island dressing |
| Food | Amount | Calories | Carbs | Fat |
| Thousand island | 1 tbsp | 59 | 2 | 6 |
| Reduced calorie thousand island | 1 tablespoon | 31 | 3 | 2 |
| Fat free thousand island | 1 tbsp | 21 | 5 | 0 |
| Kraft nonfat thousand island | 2 tbsp | 40 | 9 | 0 |
| Salad dressings: French dressing |
| Food | Amount | Calories | Carbs | Fat |
| French | 1 tbsp | 73 | 2 | 7 |
| Reduced fat French | 1 tablespoon | 37 | 5 | 2 |
| Fat free French | 1 tbsp | 21 | 5 | 0 |
| Salad dressings: Italian dressing |
| Food | Amount | Calories | Carbs | Fat |
| Italian | 1 tbsp | 43 | 2 | 4 |
| Reduced fat Italian | 1 tablespoon | 11 | 1 | 1 |
| Reduced calorie Italian | 1 tbsp | 28 | 1 | 3 |
| Fat free Italian | 1 tbsp | 7 | 1 | 0 |
| Kraft Italian Deliciously Light | 1 tbsp | 35 | 1 | 3 |
| Wish-bone light Italian | 1tbsp | 7 | 1 | 0 |
| Good Seasons Cheese Italian Lite mix | 1 tbsp | 25 | 1 | 3 |
| Good Seasons nonfat Italian mix | 1 serving | 80 | 24 | 0 |
| Good Seasons Italian mix | 1 serving | 40 | 8 | 0 |
| Good Seasons Cheese Italian Lite mix, prepared | 1 tbsp | 70 | 1 | 8 |
| Kraft House Italian | 1 tbsp | 60 | 1 | 6 |
| Kraft House Italian, reduced calorie | 1 tbsp | 30 | 1 | 2 |
| Wish-bone Just 2 Good Lite Italian | 1 tablespoon | 18 | 2 | 1 |
| Newman's Own Family Recipe Italian | 1 tablespoon | 60 | 1 | 7 |
| Salad dressings: Ranch dressing |
| Food | Amount | Calories | Carbs | Fat |
| Ranch | 1 tablespoon | 73 | 1 | 8 |
| Reduced fat ranch | 1 tablespoon | 33 | 2 | 3 |
| Fat free ranch | 1 tablespoon | 17 | 4 | 0 |
| Kraft ranch | 1 tablespoon | 74 | 1 | 8 |
| Kraft nonfat ranch | 2 tbsp | 50 | 11 | 0 |
| Kraft Light Done Right Ranch | 1 tablespoon | 38 | 2 | 3 |
| Newman's Own ranch | 1 tablespoon | 70 | 1 | 8 |
| Wish-bone ranch | 1 tablespoon | 80 | 1 | 9 |
| T Marzetti peppercorn ranch | 1 tbsp | 85 | 1 | 9 |
| Litehouse lite ranch | 1 tbsp | 35 | 1 | 3 |
| Litehouse ranch | 1 tbsp | 59 | 1 | 6 |
| Kraft ranch mix | 1.33 tbsp | 130 | 1 | 13 |
| Good Seasons ranch mix | 1 serving | 80 | 16 | 0 |
| Good Seasons lower calorie ranch mix | 1 serving | 160 | 32 | 0 |
| Salad dressings: Caesar dressing |
| Food | Amount | Calories | Carbs | Fat |
| Caesar dressing | 1 tbsp | 78 | 0 | 8 |
| Reduced calorie caesar | 1 cup | 16 | 3 | 1 |
| Emiril's Caesar dressing | 1 tbsp | 65 | 1 | 7 |
| Newman's Own Caesar | 1 tbsp | 75 | 1 | 8 |
| Newman's Own Creamy Caesar | 1 tbsp | 85 | 1 | 9 |
| Walden Farms calorie-free caesar | 2 tbsp | 0 | 0 | 0 |
| Good Seasons Caesar mix, prepared | 1 tbsp | 75 | 2 | 8 |
| Salad dressings: Vinaigrettes |
| Food | Amount | Calories | Carbs | Fat |
| Newman's Own olive oil and vinegar | 1 tbsp | 75 | 1 | 8 |
| Simply Delicious lime cilantro vinaigrette "undressing" | 1 tbsp | 41 | 1 | 4 |
| Simply Delicious pink peppercorn vinaigrette "undressing" | 1 tbsp | 40 | 1 | 4 |
| Hain garden canola tomato vinaigrette | 1 tbsp | 60 | 1 | 6 |
| Hain Natural Classics creamy dijon vinaigrette | 2 tbsp | 130 | 3 | 13 |
| Seven Seas red wine vinegar and oil | 1 tbsp | 70 | 1 | 7 |
| Kraft nonfat honey dijon | 2 tbsp | 45 | 10 | 0 |
| Walden Farms diet raspberry | 2 tbsp | 0 | 0 | 0 |
| Walden Farms honey dijon vinaigrette | 2 tbsp | 0 | 0 | 0 |
| Salad dressings: Other dressings |
| Food | Amount | Calories | Carbs | Fat |
| Bacon and tomato salad dressing | 1 tbsp | 49 | 0 | 5 |
| Sesame seed | 1 tablespoon | 66 | 1 | 7 |
| Sweet and sour dressing | 1 tbsp | 2 | 1 | 0 |
| Peppercorn dressing | 1 tbsp | 76 | 0 | 8 |
| Cardini's pesto with basil | 1 tbsp | 70 | 0 | 7 |
| Salad dressings: Mayonnaise |
| Food | Amount | Calories | Carbs | Fat |
| Mayonnaise | 1 tbsp | 103 | 0 | 12 |
| Reduced calorie mayonnaise | 1 tbsp | 49 | 1 | 5 |
| Diet mayonnaise | 1 tbsp | 32 | 2 | 3 |
| Salad dressings: Brand Names |
| Food | Amount | Calories | Carbs | Fat |
| Kraft Light Mayo | 1 tbsp | 50 | 1 | 5 |
| Kraft Miracle Whip light | 1 tbsp | 37 | 2 | 3 |
| Kraft fat free mayo dressing | 1 tbsp | 11 | 2 | 0 |
| Kraft Miracle Whip Free | 1 tbsp | 13 | 2 | 0 |
| Hellman's mayonnaise | 1 tbsp | 100 | 0 | 11 |
| Hellman's mayonnaise with lime juice | 1 tbsp | 90 | 0 | 10 |
| Hellman's light mayonnaise | 1 tbsp | 50 | 1 | 5 |
| Hellman's reduced fat mayonnaise | 1 tbsp | 25 | 2 | 2 |