| Granola Bars: Hard granola bars |
| Food | Amount | Calories | Carbs | Fat |
| Plain granola bar | 1 bar | 118 | 16 | 5 |
| Almond granola bar | 1 bar | 199 | 15 | 6 |
| Chocolate chip granola bar | 1 bar | 105 | 17 | 4 |
| Peanut granola bar | 1 bar | 136 | 18 | 6 |
| Peanut butter granola bar | 1 bar | 116 | 15 | 6 |
| Granola Bars: Soft granola bars |
| Food | Amount | Calories | Carbs | Fat |
| Plain granola bar | 1 bar | 124 | 19 | 5 |
| Raisin granola bar | 1 bar | 125 | 19 | 5 |
| Nut and raisin granola bar | 1 bar | 127 | 18 | 6 |
| Chocolate chip granola bar | 1 bar | 118 | 0 | 5 |
| Chocolate chip, graham and marshmallow granola bar | 1 bar | 120 | 20 | 4 |
| Peanut butter granola bar | 1 bar | 119 | 18 | 4 |
| Peanut butter chocolate chip granola bar | 1 bar | 121 | 17 | 6 |
| Milk chocolate coated chocolate chip granola bar | 1 bar | 130 | 18 | 7 |
| Milk chocolate coated peanut butter granola bar | 1 bar | 188 | 20 | 12 |
| Granola Bars: Other granola bars |
| Food | Amount | Calories | Carbs | Fat |
| Nonfat fruit filled granola bar | 1 bar | 96 | 22 | 0 |
| Chocolate coated coconut granola bar | 1 bar | 149 | 15 | 9 |
| Granola Bars: Kudos |
| Food | Amount | Calories | Carbs | Fat |
| Chocolate chip | 1 bar | 130 | 20 | 5 |
| Peanut butter | 1 bar | 130 | 18 | 6 |
| Snickers | 1 bar | 100 | 16 | 4 |
| Granola Bars: Health Valley |
| Food | Amount | Calories | Carbs | Fat |
| Low fat raspberry granola bars | 1 bar | 150 | 35 | 1 |
| Moist & chewy peanut crunch | 1 bar | 110 | 19 | 3 |
| Moist & chewy Dutch apple | 1 bar | 100 | 22 | 1 |
| Moist & chewy wild berry | 1 bar | 100 | 22 | 1 |
| Nonfat raisin granola bar | 1 bar | 140 | 35 | 0 |
| Nonfat strawberry granola bar | 1 bar | 140 | 35 | 0 |
| Nonfat raspberry granola bar | 1 bar | 140 | 35 | 0 |
| Granola Bars: Quaker |
| Food | Amount | Calories | Carbs | Fat |
| Chewy chocolate chip | 1 bar | 120 | 21 | 4 |
| Low fat chocolate chunk | 1 bar | 110 | 22 | 2 |
| Granola Bars: Nature Valley |
| Food | Amount | Calories | Carbs | Fat |
| Oat and honey | 2 bars (1 pack) | 180 | 29 | 6 |
| Peanut butter | 2 bars (1 pack) | 180 | 30 | 7 |
| Trail mix chewy fruit and nut | 1 bar | 140 | 25 | 4 |
| Granola Bars: Sierra Club |
| Food | Amount | Calories | Carbs | Fat |
| Organic apple cinnamon | 1 bar | 140 | 25 | 5 |
| Organic cranberry crunch | 1 bar | 170 | 18 | 10 |
| Organic mixed nut | 1 bar | 180 | 18 | 11 |