|
Friday, 02 June 2006 |
| Birds Eye: Chicken |
| Food | Amount | Calories | Carbs | Fat |
| Voila garlic chicken | 1 cup, cooked | 240 | 21 | 8 |
| Voila chicken fajita | 1 cup, cooked | 150 | 13 | 6 |
| Voila three cheese chicken | 1 cup, cooked | 210 | 21 | 8 |
| Voila chicken stir-fry | 1 cup, cooked | 160 | 22 | 3 |
| Voila garden herb chicken | 1 cup, cooked | 280 | 30 | 11 |
| Voila pesto chicken primavera | 1 cup, cooked | 210 | 24 | 7 |
| Voila teriyaki chicken | 1 cup, cooked | 250 | 44 | 3 |
| Voila reduced carb chicken and sausage tuscano | 1 cup, cooked | 170 | 10 | 8 |
| Voila reduced carb roasted garlic chicken and vegetables | 1 cup, cooked | 120 | 13 | 3 |
| Voila reduced carb chicken teriyaki and vegetables | 1 cup, cooked | 150 | 15 | 3 |
| Voila reduced carb down home chicken and vegetables | 1 cup, cooked | 180 | 17 | 5 |
| Birds Eye: Beef |
| Food | Amount | Calories | Carbs | Fat |
| Voila beef steak and garlic potato | 1 cup, cooked | 190 | 22 | 7 |
| Voila reduced carb teriyaki beef and vegetables | 1 cup, cooked | 160 | 15 | 4 |
| Birds Eye: Seafood |
| Food | Amount | Calories | Carbs | Fat |
| Voila garlic shrimp | 1 cup, cooked | 220 | 27 | 8 |
|