|
Friday, 02 June 2006 |
| Veal: Leg (top round) |
| Food | Amount | Calories | Carbs | Fat |
| Braised | 4 oz | 238 | 0 | 7 |
| Braised, lean only | 4 oz | 229 | 0 | 6 |
| Pan-fried and breaded | 4 oz | 258 | 11 | 10 |
| Pan-fried and breaded, lean only | 4 oz | 233 | 11 | 7 |
| Pan-fried (not breaded) | 4 oz | 238 | 0 | 9 |
| Pan-fried (not breaded), lean only | 4 oz | 207 | 0 | 5 |
| Roasted | 4 oz | 181 | 0 | 5 |
| Roasted, lean only | 4 oz | 169 | 0 | 4 |
| Veal: Loin |
| Food | Amount | Calories | Carbs | Fat |
| Braised | 4 oz | 321 | 0 | 19 |
| Braised, lean only | 4 oz | 255 | 0 | 10 |
| Roasted | 4 oz | 245 | 0 | 14 |
| Roasted, lean only | 4 oz | 198 | 0 | 8 |
| Veal: Rib |
| Food | Amount | Calories | Carbs | Fat |
| Braised | 4 oz | 284 | 0 | 14 |
| Braised, lean only | 4 oz | 246 | 0 | 9 |
| Roasted | 4 oz | 258 | 0 | 16 |
| Roasted, lean only | 4 oz | 200 | 0 | 8 |
| Veal: Whole shoulder |
| Food | Amount | Calories | Carbs | Fat |
| Braised | 4 oz | 258 | 0 | 11 |
| Braised, lean only | 4 oz | 225 | 0 | 7 |
| Roasted | 4 oz | 208 | 0 | 10 |
| Roasted, lean only | 4 oz | 192 | 0 | 7 |
| Veal: Arm |
| Food | Amount | Calories | Carbs | Fat |
| Braised | 4 oz | 267 | 0 | 12 |
| Braised, lean only | 4 oz | 227 | 0 | 6 |
| Roasted | 4 oz | 207 | 0 | 9 |
| Roasted, lean only | 4 oz | 185 | 0 | 7 |
| Veal: Blade |
| Food | Amount | Calories | Carbs | Fat |
| Braised | 4 oz | 254 | 0 | 11 |
| Braised, lean only | 4 oz | 224 | 0 | 7 |
| Roasted | 4 oz | 210 | 0 | 10 |
| Roasted, lean only | 4 oz | 193 | 0 | 8 |
| Veal: Sirloin |
| Food | Amount | Calories | Carbs | Fat |
| Braised | 4 oz | 285 | 0 | 15 |
| Braised, lean only | 4 oz | 231 | 0 | 7 |
| Roasted | 4 oz | 228 | 0 | 12 |
| Roasted, lean only | 4 oz | 190 | 0 | 7 |
| Veal: Braised, boneless breast |
| Food | Amount | Calories | Carbs | Fat |
| Whole breast | 4 oz | 301 | 0 | 19 |
| Whole breast, lean only | 4 oz | 246 | 0 | 11 |
| Plate half | 4 oz | 319 | 0 | 21 |
| Plate half, lean only | 4 oz | 280 | 0 | 16 |
| Veal: Veal shank |
| Food | Amount | Calories | Carbs | Fat |
| Braised | 4 oz | 216 | 0 | 7 |
| Braised, lean only | 4 oz | 200 | 0 | 5 |
| Veal: Braised veal cubes (for stew) |
| Food | Amount | Calories | Carbs | Fat |
| Leg and shoulder meat, lean only | 4 oz | 212 | 0 | 5 |
| Veal: Other veal |
| Food | Amount | Calories | Carbs | Fat |
| Cooked ground veal | 4 oz | 194 | 0 | 9 |
| Braised veal tongue | 3 oz | 172 | 0 | 9 |
|