|
Friday, 02 June 2006 |
| Turkey: Fryer-roasters |
| Food | Amount | Calories | Carbs | Fat |
| Roasted back with skin | 4 oz (includes bone) | 228 | 0 | 11 |
| Roasted back, no skin | 4 oz (includes bone) | 190 | 0 | 6 |
| Roasted breast with skin | 4 oz (includes bone) | 171 | 0 | 4 |
| Roasted breast no skin | 4 oz (includes bone) | 151 | 0 | 1 |
| Roasted dark meat with skin | 4 oz (includes bone) | 204 | 0 | 8 |
| Roasted dark meat, no skin | 4 oz (includes bone) | 181 | 0 | 5 |
| Roasted light meat with skin | 4 oz (includes bone) | 184 | 0 | 5 |
| Roasted light meat, no skin | 4 oz (includes bone) | 157 | 0 | 1 |
| Roasted leg with skin | 1 leg (bone removed) | 416 | 0 | 13 |
| Roasted leg, no skin | 1 leg (bone removed) | 356 | 0 | 8 |
| Roasted wing with skin | 1 wing (bone removed) | 186 | 0 | 9 |
| Roasted wing, no skin | 1 wing (bone removed) | 98 | 0 | 2 |
| Turkey: Fast food turkey |
| Food | Amount | Calories | Carbs | Fat |
| Arby's Deluxe low fat roast turkey | 6.9 oz | 230 | 33 | 5 |
| Subway 6" turkey sub | 1 sub | 254 | 39 | 4 |
| Cousins Subs turkey sub | .5 sub | 561 | 30 | 35 |
| Schlotzky's Deli regular turkey breast sandwich on sourdough | 1 sandwich | 498 | 75 | 7 |
| Denny's roast turkey and stuffing | 14 oz | 388 | 38 | 3 |
| Boston Market skinless rotisserie chicken breast | 5 oz | 170 | 1 | 1 |
| Turkey: Turkey products |
| Food | Amount | Calories | Carbs | Fat |
| Battered, fried turkey patties | 1 patty (3.33 oz) | 266 | 15 | 17 |
| Battered, fried turkey stick | 1 stick (2.25 oz) | 179 | 11 | 11 |
| Cooked ground turkey | 4 oz | 263 | 0 | 15 |
| Cooked turkey bacon | 1 oz | 61 | 1 | 4 |
| Turkey frank | 1 frankfurter | 102 | 1 | 8 |
| Louis Rich smoked turkey sausage | 1 oz | 45 | 1 | 3 |
| Louis Rich turkey bologna | 1 serving | 52 | 1 | 4 |
| Louis Rich turkey salami | 1 serving | 41 | 0 | 3 |
| Oscar Mayer oven-roasted white turkey breast | 1 slice | 30 | 1 | 1 |
| Canned turkey with broth | 1 cup | 220 | 0 | 9 |
| Louis Rich oven roasted white turkey breast | 1 oz | 28 | 1 | 1 |
| Louis Rich smoked sliced white turkey breast | 1 oz | 28 | 1 | 1 |
| Louis Rich honey roasted fat free turkey | 1 oz | 29 | 1 | 0 |
| Louis Rich oven roasted fat free turkey breast | 1 oz | 24 | 1 | 0 |
|