| Arby's : Roast Beef Sandwiches |
| Food | Amount | Calories | Carbs | Fat |
| Big Montana | 1 sandwich | 590 | 41 | 29 |
| Giant Roast Beef | 1 sandwich | 450 | 41 | 19 |
| Regular Roast Beef | 1 sandwich | 320 | 34 | 13 |
| Beef 'n Cheddar | 1 sandwich | 440 | 44 | 21 |
| Super Roast Beef | 1 sandwich | 440 | 48 | 19 |
| Junion Roast Beef | 1 sandwich | 270 | 34 | 9 |
| Arby's : Other Sandwiches |
| Food | Amount | Calories | Carbs | Fat |
| Chicken Breast Fillet | 1 sandwich | 500 | 48 | 25 |
| Chicken Bacon 'n Swiss | 1 sandwich | 550 | 49 | 27 |
| Chicken Fingers 4 Pack | 4 fingers | 640 | 42 | 38 |
| Chicken Fingers Combo | 4 fingers, curly fries | 1050 | 89 | 60 |
| Roast Chicken Club | 1 sandwich | 470 | 39 | 25 |
| Arby's : Market Fresh Sandwiches |
| Food | Amount | Calories | Carbs | Fat |
| Market Fresh Roast Turkey, Ranch & Bacon | 1 sandwich | 830 | 75 | 38 |
| Market Fresh Ultimate BLT | 1 sandwich | 780 | 75 | 46 |
| Market Fresh Roast Beef & Swiss | 1 sandwich | 780 | 74 | 39 |
| Market Fresh Roast Ham & Swiss | 1 sandwich | 700 | 74 | 31 |
| Market Fresh Roast Turkey & Swiss | 1 sandwich | 720 | 74 | 27 |
| Market Fresh Chicken Salad | 1 sandwich | 770 | 78 | 38 |
| Arby's : Market Fresh Wraps |
| Food | Amount | Calories | Carbs | Fat |
| Ultimate BLT Wrap | 1 serving | 650 | 48 | 47 |
| Roast Turkey Ranch & Bacon Wrap | 1 serving | 710 | 48 | 39 |
| Southwest Chicken Wrap | 1 serving | 550 | 45 | 30 |
| Chicken Club Wrap | 1 serving | 680 | 52 | 38 |
| Arby's : Market Fresh Salads |
| Food | Amount | Calories | Carbs | Fat |
| Martha's Vineyard, plain | 1 salad | 250 | 23 | 8 |
| Martha's Vineyard with almonds and raspberry vinaigrette | 1 salad | 521 | 43 | 29 |
| Santa Fe, plain salad | 1 salad | 520 | 40 | 29 |
| Santa Fe with tortilla strips and ranch dressing | 1 salad | 881 | 54 | 63 |
| Chicken Club Salad, plain | 1 salad | 530 | 32 | 33 |
| Chicken Club Salad with buttermilk ranch dressing | 1 salad | 860 | 36 | 67 |
| Chicken Club Salad with light buttermilk ranch dressing | 1 salad | 640 | 45 | 39 |
| Arby's : Dressings and salad add-ons |
| Food | Amount | Calories | Carbs | Fat |
| Sliced Almonds | 1 serving | 81 | 2 | 7 |
| Seasoned Tortilla Strips | 1 serving | 61 | 10 | 3 |
| Raspberry Vinaigrette | 2.26 oz | 190 | 18 | 14 |
| Santa Fe Ranch Dressing | 2.26 oz | 300 | 4 | 31 |
| Buttermilk Ranch Dressing | 2.26 oz | 330 | 4 | 34 |
| Light Buttermilk Ranch Dressing | 2.26 oz | 110 | 13 | 6 |
| Arby's : Premium Potatoes |
| Food | Amount | Calories | Carbs | Fat |
| Curly Fries | small | 340 | 39 | 18 |
| Curly Fries | medium | 410 | 47 | 22 |
| Curly Fries | large | 630 | 73 | 34 |
| Cheddar Cheese Sauce | side order | 60 | 4 | 5 |
| Homestyle Fries | small | 300 | 44 | 13 |
| Homestyle Fries | medium | 380 | 55 | 16 |
| Homestyle Fries | large | 570 | 82 | 24 |
| Potato Cakes | 2 cakes | 250 | 26 | 15 |
| Arby's : Sidekickers |
| Food | Amount | Calories | Carbs | Fat |
| Jalapeno Bites | regular | 310 | 29 | 19 |
| Jalapeno Bites | large | 610 | 58 | 37 |
| Mozzarella Sticks | regular | 430 | 38 | 23 |
| Mozzarella Sticks | large | 850 | 76 | 45 |
| Onion Petals | regular | 330 | 35 | 19 |
| Onion Petals | large | 830 | 88 | 48 |
| Arby's : Breakfast |
| Food | Amount | Calories | Carbs | Fat |
| Biscuit, plain | 1 biscuit | 230 | 26 | 12 |
| Biscuit with butter | 1 biscuit | 330 | 26 | 23 |
| Biscuit with scrambled egg and Swiss cheese | 1 biscuit | 350 | 28 | 21 |
| Bacon Biscuit | 1 serving | 300 | 27 | 17 |
| Ham Biscuit | 1 serving | 270 | 27 | 13 |
| Sausage Biscuit | 1 serving | 390 | 26 | 27 |
| Bacon 'n Egg Croissant | 1 serving | 410 | 31 | 26 |
| Ham 'n Cheese Croissant | 1 serving | 350 | 30 | 19 |
| Sausage 'n Egg Croissant | 1 serving | 510 | 31 | 36 |
| Sourdough Ham, Egg 'n Swiss | 1 serving | 450 | 33 | 23 |
| Bourdough Bacon, Egg & Swiss | 1 serving | 500 | 33 | 29 |
| Sourdough Egg 'n Cheese | 1 serving | 330 | 31 | 16 |
| Arby's : Desserts |
| Food | Amount | Calories | Carbs | Fat |
| Apple Turnover (no icing) | 1 turnover | 250 | 35 | 10 |
| Apple Turnover (with icing) | 1 turnover | 380 | 64 | 12 |
| Cherry Turnover (no icing) | 1 turnover | 250 | 35 | 10 |
| Cherry Turnover (with icing) | 1 turnover | 380 | 64 | 12 |
| Gourmet Chocolate Cookie | 1 cookie | 200 | 26 | 10 |
| Arby's : Sauces/Condiments |
| Food | Amount | Calories | Carbs | Fat |
| Arby's Sauce Packet | 1 packet | 15 | 4 | 0 |
| BBQ Dipping Sauce | 1 oz | 40 | 10 | 0 |
| Bronco Berry Sauce | 2 oz | 120 | 30 | 0 |
| Buttermilk Ranch Dressing | 2 oz | 290 | 3 | 30 |
| Honey Mustard Dipping Sauce | 1 oz | 130 | 5 | 12 |
| Horsey Sauce Packet | 1 packet | 60 | 3 | 5 |
| Ketchup Packet | 1 packet | 20 | 4 | 0 |
| Light Mayonnaise Packet | 1 packet | 45 | 1 | 5 |
| Marinara Sauce | 1 serving | 30 | 4 | 2 |
| Mayonnaise Packet | 1 packet | 100 | 0 | 11 |
| Red Ranch Sauce | 1 serving | 70 | 5 | 6 |
| Tangy Southwest Sauce | 2 oz | 330 | 5 | 35 |
| Three Pepper Sauce Packet | 1 packet | 20 | 3 | 1 |
| Arby's : Shakes |
| Food | Amount | Calories | Carbs | Fat |
| Chocolate Shake | regular | 510 | 83 | 13 |
| Chocolate Shake | large | 660 | 110 | 17 |
| Jamocha Shake | regular | 500 | 81 | 13 |
| Jamocha Shake | large | 650 | 107 | 17 |
| Strawberry Shake | regular | 500 | 81 | 13 |
| Strawberry Shake | large | 650 | 107 | 17 |
| Vanilla Shake | regular | 500 | 82 | 13 |
| Vanilla Shake | large | 650 | 107 | 17 |