Au Bon Pain Print E-mail
Friday, 02 June 2006
Au Bon Pain: Sandwiches
Food Amount Calories Carbs Fat
Asian chicken salad 1 sandwich 430 50 16
Barbecue pulled pork 1 sandwich 610 83 18
Chicken mozzarella 1 sandwich 740 73 24
Chicken tarragon with field greens 1 sandwich 800 71 42
Chili dijon chicken breast, Wisconsin aged cheddar 1 sandwich 530 52 17
Hickory smoked turkey club, aged Wisconsin cheddar, bacon 1 sandwich 710 59 32
Mozzarella, tomato and pesto 1 sandwich 820 67 43
Roasted portabello and goat cheese 1 sandwich 560 63 27
Spicy tuna on multigrain 1 sandwich 690 72 33
Steak and gorgonzola on onion roll 1 sandwich 780 76 39
Turkey, guacamole, Swiss on baguette 1 sandwich 760 77 28
Au Bon Pain: Wraps
Food Amount Calories Carbs Fat
Chicken caesar wrap 1 wrap 591 63 24
Chicken salsa wrap 1 wrap 440 68 8
Chopped cobb wrap 1 wrap 561 65 20
Egg salad wrap 1 wrap 650 83 25
Fields and feta wrap 1 wrap 551 90 26
Mediterranean 1 wrap 571 80 22
Southwest tuna 1 wrap 541 68 25
Au Bon Pain: Baked sandwiches
Food Amount Calories Carbs Fat
Grilled chicken, blue cheese, caramelized onion 1 sandwich 672 64 29
Grilled chicken, melted gouda, caramelized onion, chipotle mayonnaise 1 sandwich 660 68 25
Mozarella, tomato, basil pesto, caramelized onion 1 sandwich 638 66 30
Roasted turkey cranberry, Wendsleydale cheese, roasted almond 1 sandwich 554 80 12
Steak, melted Swiss, caramelized onions, portobello mushrooms, and jalapeno mayonnaise 1 sandwich 690 68 28
Tuna, aged Shelburne Farms cheddar, roasted red peppers 1 sandwich 553 62 18
Au Bon Pain: Breakfast
Food Amount Calories Carbs Fat
Arugula and tomato frittata 1 serving 290 27 13
Cholesterol and fat free eggs 1 serving 25 1 0
Cinnamon raisin French toast 1 serving 830 137 20
Egg on a bagel 1 serving 400 63 5
Egg on a bagel with bacon 1 serving 480 63 12
Egg on a bagel with cheese 1 serving 480 63 11
Egg on a bagel with cheese and bacon 1 serving 560 63 18
Eggs BLT sandwich 1 serving 790 61 41
Ham and cheddar frittata 1 serving 320 25 14
Scrambled egg, bacon and salsa wrap 1 serving 491 41 25
Au Bon Pain: Salads
Food Amount Calories Carbs Fat
Asian chicken side salad 1 salad 220 14 11
Caesar salad 1 salad 240 23 11
Chef's salad 1 salad 270 8 15
Chicken caesar salad 1 salad 530 40 22
Chicken pesto salad 1 salad 420 14 30
Large garden salad 1 salad 110 19 2
Small garden salad 1 salad 50 10 1
Gorgonzola and walnut salad 1 salad 340 10 28
Mediterranean chicken salad 1 salad 290 14 16
Steak salad with cranberries and mandarin oranges 1 salad 290 46 7
Thai chicken 1 salad 140 14 3
Tuna garden salad 1 salad 400 25 24
Tuna nicoise salad 1 salad 300 19 15
Turkey medallion cobb salad 1 salad 370 27 18
Watermelon and goat cheese salad 1 salad 250 31 10
Au Bon Pain: Dressings
Food Amount Calories Carbs Fat
Balsamic vinaigrette 2.5 oz 150 9 12
Blue cheese 2.5 oz 370 3 39
Caesar 2.5 oz 390 6 38
Fat free raspberry vinaigrette 2.5 oz 80 19 0
Lite honey mustard 2.5 oz 240 26 15
Lite olive oil vinaigrette 2.5 oz 150 7 14
Lite ranch 2.5 oz 200 5 16
Au Bon Pain: Soups
Food Amount Calories Carbs Fat
Chicken chili with beans 1 cup 180 26 4
Black bean soup 1 cup 100 29 1
Clam chowder 1 cup 220 20 13
Mediterranean seafood stew 1 cup 140 12 4
Low fat garden vegetable soup 1 cup 50 9 1
Low fat French onion soup 1 cup 80 12 3
Italian wedding soup 1 cup 100 12 4
Low fat chicken noodle soup 1 cup 100 14 2
Potato leek soup 1 cup 190 19 12
Potato cheese soup 1 cup 160 16 9
Baked stuffed potato soup 1 cup 230 21 14
Broccoli cheese soup 1 cup 210 14 14
Chicken florentine 1 cup 160 18 8
Chicken noodle soup 1 cup 100 14 2
Chicken vegetable stew 1 cup 200 18 11
Corn and green chili bisque 1 cup 170 19 9
Corn chili 1 cup 230 28 13
Curried rice and lentil 1 cup 100 20 1
French Moroccan tomato lentil 1 cup 120 21 2
French onion soup 1 cup 80 12 3
Garden vegetable 1 cup 50 9 1
Harvest pumpkin soup 1 cup 140 15 7
Jamaican black bean 1 cup 120 30 1
Macaroni and cheese soup 1 cup 290 21 17
Mediterranean pepper 1 cup 70 12 2
Old fashioned tomato 1 cup 130 19 5
Old fashioned tomato rice 1 cup 80 16 1
Pasta E Fagioli 1 cup 160 24 6
Red beans, Italian sausage and rice 1 cup 130 26 4
Red lentil and mango 1 cup 150 25 3
Southern black-eyed pea 1 cup 120 21 1
Southwest tortilla soup 1 cup 130 16 7
Southwest vegetable 1 cup 70 11 2
Split pea with ham 1 cup 140 28 1
Tomato basil bisque 1 cup 140 20 5
Tomato florentine 1 cup 80 12 2
Turkey chili with beans 1 cup 200 27 4
Turkey cranberry stew 1 cup 240 20 10
Tuscan vegetable 1 cup 110 16 4
Vegetable beef barley 1 cup 90 14 2
Vegetarian chili 1 cup 120 29 2
Vegetarian lentil 1 cup 90 21 1
Vegetarian minestrone 1 cup 80 14 1
Wild mushroom bisque 1 cup 130 16 6
Au Bon Pain: Yogurt, candy and fruit
Food Amount Calories Carbs Fat
Assorted nuts 4 oz 730 24 64
Chocolate covered espresso beans 1.4 oz 180 22 12
Fruit cup small 70 16 0
Fruit cup large 140 32 1
Fruit sours 4 oz 400 105 0
Granola 8 oz 1120 68 64
Kookaburra black licorice 1.4 oz 130 31 1
Kookaburra red licorice 1.4 oz 140 31 1
Maple roasted cashews 4 oz 650 45 49
Summit blend 4 oz 500 63 27
Tamari roast 4 oz 770 41 61
Plain, low fat yogurt small 190 36 2
Strawberry yogurt with fruit large 380 75 5
Strawberry yogurt with granola and fruit small 310 56 6
Strawberry yogurt with granola and fruit large 620 112 13
Blueberry yogurt with fruit large 380 75 5
Blueberry yogurt with granola and fruit small 310 56 6
Blueberry yogurt with granola and fruit large 620 112 13
Vanilla yogurt with fruit large 370 64 4
Vanilla yogurt with granola and fruit small 310 56 6
Vanilla yogurt with granola and fruit large 620 112 13
Bookmark:
Delicious
Furl it!
Spurl
NewsVine
Reddit
YahooMyWeb
Technorati
Digg
blogmarks
Stumble
Blinkbits
Last Updated ( Monday, 19 June 2006 )
 
Next >


home   |   about   |   privacy   |   advertising inquiries and policy   |   terms and conditions   |   contact   |   in the news   |   media/pr contacts

Contact the Diet Detective by email at info [at] DietDetective.com  if you have any questions or comments about the site or column.