| Subway: Sandwiches |
| Food | Amount | Calories | Carbs | Fat |
| Cheese and egg on deli roll | 1 sandwich | 270 | 35 | 9 |
| Chipotle steak and cheese on deli roll | 1 sandwich | 470 | 38 | 25 |
| Double bacon and cheese on deli roll | 1 sandwich | 460 | 37 | 23 |
| Honey mustard ham and egg on deli roll | 1 sandwich | 270 | 43 | 5 |
| Western with cheese on deli roll | 1 sandwich | 360 | 38 | 14 |
| Subway: 6 grams of fat or less |
| Food | Amount | Calories | Carbs | Fat |
| 6" ham | 1 sandwich | 290 | 47 | 5 |
| 6" oven roasted chicken breast | 1 sandwich | 330 | 47 | 5 |
| 6" roast beef | 1 sandwich | 290 | 45 | 5 |
| 6" subway club | 1 sandwich | 320 | 47 | 6 |
| 6" sweet onion teriyaki | 1 sandwich | 370 | 59 | 5 |
| 6" turkey breast | 1 sandwich | 280 | 46 | 5 |
| 6" turkey breast and ham | 1 sandwich | 290 | 47 | 5 |
| 6" veggie delite | 1 sandwich | 230 | 44 | 3 |
| Subway: Cold sandwiches |
| Food | Amount | Calories | Carbs | Fat |
| 6" cold cut combo | 1 sandwich | 410 | 47 | 17 |
| 6" tuna | 1 sandwich | 530 | 45 | 31 |
| Subway: Deli sandwiches |
| Food | Amount | Calories | Carbs | Fat |
| Ham deli | 1 sandwich | 210 | 36 | 4 |
| Roast beef deli | 1 sandwich | 220 | 35 | 5 |
| Tuna deli | 1 sandwich | 350 | 35 | 18 |
| Turkey breast deli | 1 sandwich | 210 | 36 | 4 |
| Subway: Toasted sandwiches |
| Food | Amount | Calories | Carbs | Fat |
| 6" cheese steak | 1 sandwich | 360 | 47 | 10 |
| 6" chicken and bacon ranch | 1 sandwich | 530 | 47 | 25 |
| 6" chicken parmesan | 1 sandwich | 510 | 64 | 18 |
| 6" chipotle southwest cheese steak | 1 sandwich | 450 | 48 | 20 |
| 6" Italian BMT | 1 sandwich | 450 | 47 | 21 |
| 6" meatball marinara | 1 sandwich | 560 | 63 | 24 |
| 6" spicy Italian | 1 sandwich | 480 | 46 | 25 |
| 6" Subway melt | 1 sandwich | 380 | 48 | 12 |
| Subway: Salands: 6 grams of fat or less |
| Food | Amount | Calories | Carbs | Fat |
| Grilled chicken breast and baby spinach | 1 salad | 140 | 11 | 3 |
| Grilled chicken breast strips | 1 salad | 140 | 12 | 3 |
| Ham | 1 salad | 120 | 15 | 3 |
| Roast beef | 1 salad | 130 | 13 | 4 |
| Subway club | 1 salad | 160 | 15 | 4 |
| Turkey breast | 1 salad | 120 | 14 | 3 |
| Turkey breast and ham | 1 salad | 130 | 15 | 3 |
| Veggie delite | 1 salad | 60 | 12 | 1 |
| Subway: Other salads |
| Food | Amount | Calories | Carbs | Fat |
| BMT | 1 salad | 290 | 15 | 19 |
| Cold cut combo | 1 salad | 250 | 14 | 15 |
| Subway: Dressings |
| Food | Amount | Calories | Carbs | Fat |
| Atkins sweet as honey mustard | 2 oz | 200 | 1 | 22 |
| Fat free Italian | 2 oz | 35 | 7 | 0 |
| Ranch | 2 oz | 200 | 1 | 22 |
| Subway: Breads |
| Food | Amount | Calories | Carbs | Fat |
| 6" hearty Italian | 1 serving | 210 | 41 | 3 |
| 6" honey oat | 1 serving | 250 | 48 | 4 |
| 6" Italian white | 1 serving | 190 | 38 | 3 |
| 6" Italian herbs and cheese | 1 serving | 240 | 40 | 6 |
| 6" monterey cheddar | 1 serving | 240 | 39 | 6 |
| 6" parmesan oregano | 1 serving | 210 | 40 | 4 |
| 6" roasted garlic | 1 serving | 230 | 45 | 3 |
| 6" sourdough | 1 serving | 210 | 41 | 3 |
| 6" wheat | 1 serving | 200 | 40 | 3 |
| Atkins friendly wrap | 1 serving | 120 | 13 | 5 |
| Deli style roll | 1 serving | 170 | 32 | 3 |
| Subway: Sauce |
| Food | Amount | Calories | Carbs | Fat |
| Chipotle southwest | 1.5 tbsp | 100 | 1 | 10 |
| Fat free honey mustard | 1.5 tbsp | 30 | 7 | 0 |
| Fat free sweet onion | 1.5 tbsp | 40 | 9 | 0 |
| Subway: Cheese |
| Food | Amount | Calories | Carbs | Fat |
| Bacon | 2 strips | 45 | 0 | 4 |
| Cheddar cheese | 2 triangles | 60 | 0 | 5 |
| Light mayo | 1 tbsp | 50 | 1 | 5 |
| Mayonnaise | 1 tbsp | 110 | 0 | 12 |
| Mustard (yellow and deli brown) | 2 tsp | 5 | 1 | 0 |
| Olive oil blend | 1 tsp | 45 | 0 | 5 |
| Pepperjack cheese | 2 triangles | 50 | 0 | 4 |
| Processed American cheese | 2 triangles | 40 | 1 | 4 |
| Provolone cheese | 2 half circles | 50 | 0 | 4 |
| Ranch | amount on wrap | 70 | 0 | 8 |
| Shredded monterey blend | 1 serving | 50 | 1 | 5 |
| Swiss cheese triangles | 2 triangles | 50 | 0 | 5 |
| Vinegar | 1 tsp | 0 | 0 | 0 |
| Subway: Soup |
| Food | Amount | Calories | Carbs | Fat |
| Brown and wild rice with chicken | 1 cup | 190 | 17 | 11 |
| Cheese with ham and bacon | 1 cup | 240 | 17 | 15 |
| Chicken and dumpling | 1 cup | 130 | 16 | 5 |
| Chili con carne | 1 cup | 240 | 23 | 10 |
| Cream of broccoli | 1 cup | 130 | 15 | 6 |
| Cream of potato with bacon | 1 cup | 200 | 21 | 11 |
| Golden broccoli and cheese | 1 cup | 180 | 16 | 11 |
| Minestrone | 1 cup | 90 | 7 | 4 |
| New England clam chowder | 1 cup | 110 | 16 | 4 |
| Roasted chicken noodle | 1 cup | 60 | 7 | 2 |
| Spanish style chicken with rice | 1 cup | 90 | 13 | 2 |
| Tomato garden vegetable with rotini | 1 cup | 100 | 20 | 1 |
| Vegetable beef | 1 cup | 90 | 15 | 1 |
| Subway: Carb conscious |
| Food | Amount | Calories | Carbs | Fat |
| Tuna salad | 1 salad | 360 | 12 | 29 |
| Chicken and bacon ranch wrap | 1 wrap | 440 | 18 | 27 |
| Tuna wrap | 1 wrap | 440 | 16 | 32 |
| Turkey and bacon melt | 1 wrap | 380 | 20 | 24 |
| Turkey breast wrap | 1 wrap | 190 | 18 | 6 |
| Subway: Cookies |
| Food | Amount | Calories | Carbs | Fat |
| Chocolate chip | 1 cookie | 210 | 30 | 10 |
| Chocolate chunk | 1 cookie | 220 | 30 | 10 |
| Double chocolate | 1 cookie | 210 | 30 | 10 |
| M&M | 1 cookie | 210 | 30 | 10 |
| Oatmeal raisin | 1 cookie | 200 | 30 | 8 |
| Peanut butter | 1 cookie | 220 | 26 | 12 |
| Sugar | 1 cookie | 230 | 28 | 12 |
| White macadamia nut | 1 cookie | 220 | 28 | 11 |
| Subway: Fruizle |
| Food | Amount | Calories | Carbs | Fat |
| Berry lishus | 1 small | 110 | 28 | 0 |
| Berry lishus with banana | 1 small | 140 | 35 | 0 |
| Peach pizazz | 1 small | 100 | 26 | 0 |
| Pineapple delight | 1 small | 130 | 33 | 0 |
| Pineapple delight with banana | 1 small | 160 | 40 | 0 |
| Sunrise refresher | 1 small | 120 | 29 | 0 |