|
Friday, 02 June 2006 |
| Wendy's: Salads |
| Food | Amount | Calories | Carbs | Fat |
| Mandarin chicken salad | 1 salad (348 grams) | 170 | 18 | 2 |
| Mandarin chicken salad with crispy noodles, roasted almonds and oriental sesame dressing | 1 salad (447 grams) | 450 | 53 | 26 |
| Spring mix salad | 1 salad (313 grams) | 180 | 13 | 11 |
| Spring mix salad with homestyle garlic croutons and house vinaigrette dressing | 1 salad (391 grams) | 440 | 30 | 32 |
| Chicken BLT salad | 1 salad (374 grams) | 340 | 12 | 18 |
| Chicken BLT salad with homestyle garlic croutons and honey mustard dressing | 1 salad (452 grams) | 690 | 32 | 47 |
| Taco supremo salad | 1 salad (494 grams) | 380 | 33 | 17 |
| Taco supremo salad with salsa, reduced fat sour cream, and taco chips | 1 salad (650 grams) | 670 | 70 | 30 |
| Homestyle chicken strips salad | 1 salad (417 grams) | 450 | 35 | 22 |
| Homestyle chicken strips salad with creamy ranch dressing | 1 salad (481 grams) | 680 | 40 | 45 |
| Side salad | 1 salad (166 grams) | 35 | 8 | 0 |
| Caesar side salad | 1 salad (99 grams) | 70 | 3 | 5 |
| Caesar side salad with homestyle garlic croutons and caesar dressing | 1 salad (141 grams) | 260 | 13 | 20 |
| Oriental sesame dressing | 1 packet | 190 | 21 | 11 |
| House vinaigrette dressing | 1 packet | 190 | 8 | 18 |
| Honey mustard dressing | 1 packet | 280 | 11 | 26 |
| Creamy ranch dressing | 1 packet | 230 | 5 | 23 |
| Fat free french dressing | 1 packet | 80 | 19 | 0 |
| Reduced fat creamy ranch | 1 packet | 100 | 6 | 8 |
| Low fat honey mustard | 1 packet | 110 | 21 | 3 |
| Salsa | 85 grams | 30 | 6 | 0 |
| Caesar dressing | 1 packet | 120 | 1 | 13 |
| Reduced fat sour cream | 1 packet | 50 | 2 | 4 |
| Homestyle garlic croutons | 1 packet | 70 | 9 | 3 |
| Roasted almonds | 1 packet | 130 | 4 | 11 |
| Crispy noodles | 1 packet | 60 | 10 | 2 |
| Taco chips | 1 bag | 210 | 29 | 9 |
| Wendy's: Frosty |
| Food | Amount | Calories | Carbs | Fat |
| Junior Frosty | 1 drink (113 grams) | 160 | 28 | 4 |
| Small Frosty | 1 drink (227 grams) | 330 | 56 | 8 |
| Medium Frosty | 1 drink (298 grams) | 430 | 74 | 11 |
| Fix 'n Mix Frosty | 1 drink (117 grams) | 170 | 29 | 4 |
| Oreo cookie crumbles | 1 packet (21 grams) | 100 | 15 | 5 |
| Butterfinger candy crumbles | 1 packet (28 grams) | 130 | 20 | 5 |
| M&M's candy crumbles | 1 packet (28 grams) | 140 | 20 | 6 |
| Wendy's: Sides |
| Food | Amount | Calories | Carbs | Fat |
| Mandarin orange cup | 5 oz | 80 | 19 | 0 |
| Low fat strawberry flavored yogurt | 1 container (194 grams) | 200 | 37 | 2 |
| Low fat strawberry flavored yogurt with granola topping | 1 container + 1 packet | 310 | 52 | 7 |
| Plain baked potato | 10 oz | 270 | 61 | 0 |
| Sour cream & chives baked potato | 1 potato (311 grams) | 320 | 63 | 4 |
| Broccoli and cheese baked potato | 1 potato (397 grams) | 340 | 69 | 4 |
| Bacon and cheese baked potato | 1 potato (366 grams) | 460 | 69 | 13 |
| Small chili | 8 oz | 220 | 23 | 6 |
| Large chili | 12 oz | 330 | 35 | 9 |
| Kids' meal french fries | 3.2 oz | 280 | 37 | 14 |
| French fries, medium | 5 oz | 440 | 58 | 21 |
| Biggie french fries | 5.6 oz | 490 | 64 | 24 |
| Great biggie french fries | 6.7 oz | 590 | 77 | 28 |
| Wendy's: Chicken strips/nuggets |
| Food | Amount | Calories | Carbs | Fat |
| Homestyle chicken strips | 3 strips | 410 | 33 | 18 |
| 4-piece chicken nuggets | 4 nuggets | 180 | 10 | 11 |
| 5-piece chicken nuggets | 5 nuggets | 220 | 13 | 14 |
| Deli honey mustard sauce | 1 packet | 170 | 6 | 16 |
| Spicy Southwest chipotle sauce | 1 packet | 150 | 5 | 15 |
| Heartland ranch sauce | 1 packet | 200 | 1 | 22 |
| Barbecue sauce | 1 packet | 45 | 10 | 0 |
| Sweet and sour sauce | 1 packet | 50 | 13 | 0 |
| Honey mustard nugget sauce | 1 packet | 130 | 6 | 12 |
| Wendy's: Burgers |
| Food | Amount | Calories | Carbs | Fat |
| Jr. hamburger | 117 grams | 280 | 34 | 9 |
| Jr. cheeseburger | 129 grams | 320 | 34 | 13 |
| Jr. cheeseburger deluxe | 179 grams | 360 | 37 | 16 |
| Jr. bacon cheeseburger | 165 grams | 380 | 34 | 18 |
| Hamburger, kids' meal | 110 grams | 270 | 33 | 9 |
| Cheeseburger, kids' meal | 122 grams | 320 | 34 | 13 |
| Classic single w/everything | 218 grams | 420 | 37 | 19 |
| Big bacon classic | 282 grams | 580 | 46 | 29 |
| Wendy's: Chicken sandwiches |
| Food | Amount | Calories | Carbs | Fat |
| Ultimate chicken grill sandwich | 225 grams | 360 | 44 | 7 |
| Spicy chicken fillet sandwich | 224 grams | 510 | 57 | 18 |
| Homestyle chicken fillet sandwich | 230 grams | 540 | 57 | 22 |
|