|
Friday, 02 June 2006 |
| Papa Johns: Original crust 14" pizza |
| Food | Amount | Calories | Carbs | Fat |
| Cheese | 1 slice | 310 | 39 | 12 |
| Pepperoni | 1 slice | 320 | 38 | 13 |
| Sausage | 1 slice | 330 | 38 | 15 |
| The Meats w/beef | 1 slice | 370 | 38 | 17 |
| The Meats without beef | 1 slice | 350 | 38 | 16 |
| Garden fresh | 1 slice | 280 | 40 | 9 |
| The works | 1 slice | 330 | 40 | 11 |
| Spinach alfredo | 1 slice | 290 | 36 | 11 |
| Grilled chicken Alfredo | 1 slice | 300 | 36 | 11 |
| Chicken & bacon | 1 slice | 340 | 44 | 11 |
| Hawaiian BBQ chicken | 1 slice | 340 | 46 | 11 |
| Grilled chicken club | 1 slice | 320 | 40 | 12 |
| Spinach alfredo chicken | 1 slice | 300 | 37 | 11 |
| Spicy Italian | 1 slice | 370 | 39 | 11 |
| Papa Johns: Original crust 12" pizza |
| Food | Amount | Calories | Carbs | Fat |
| Cheese | 1 slice | 210 | 27 | 8 |
| Pepperoni | 1 slice | 220 | 27 | 9 |
| Sausage | 1 slice | 240 | 27 | 11 |
| The Meats w/beef | 1 slice | 250 | 27 | 11 |
| The Meats without beef | 1 slice | 240 | 27 | 11 |
| Garden fresh | 1 slice | 200 | 28 | 7 |
| The works | 1 slice | 230 | 28 | 8 |
| Spinach alfredo | 1 slice | 210 | 26 | 8 |
| Grilled chicken Alfredo | 1 slice | 210 | 26 | 8 |
| Chicken & bacon | 1 slice | 240 | 32 | 8 |
| Hawaiian BBQ chicken | 1 slice | 240 | 33 | 8 |
| Grilled chicken club | 1 slice | 230 | 28 | 8 |
| Spinach alfredo chicken | 1 slice | 220 | 27 | 8 |
| Spicy Italian | 1 slice | 260 | 27 | 8 |
| Papa Johns: Thin crust pizza |
| Food | Amount | Calories | Carbs | Fat |
| Cheese | 1 slice | 260 | 24 | 14 |
| Pepperoni | 1 slice | 270 | 23 | 15 |
| Sausage | 1 slice | 280 | 23 | 18 |
| The Meats w/beef | 1 slice | 320 | 23 | 20 |
| The Meats without beef | 1 slice | 300 | 23 | 18 |
| Garden fresh | 1 slice | 230 | 25 | 12 |
| The works | 1 slice | 280 | 25 | 14 |
| Spinach alfredo | 1 slice | 240 | 21 | 14 |
| Grilled chicken Alfredo | 1 slice | 250 | 21 | 13 |
| Chicken & bacon | 1 slice | 290 | 29 | 14 |
| Hawaiian BBQ chicken | 1 slice | 290 | 31 | 14 |
| Grilled chicken club | 1 slice | 270 | 25 | 14 |
| Spinach alfredo chicken | 1 slice | 250 | 22 | 14 |
| Spicy Italian | 1 slice | 320 | 24 | 14 |
| Papa Johns: Pan crust pizza |
| Food | Amount | Calories | Carbs | Fat |
| Cheese | 1 slice | 390 | 39 | 19 |
| Pepperoni | 1 slice | 400 | 38 | 21 |
| Sausage | 1 slice | 410 | 38 | 23 |
| The Meats w/beef | 1 slice | 450 | 38 | 25 |
| The Meats without beef | 1 slice | 430 | 38 | 24 |
| Garden fresh | 1 slice | 360 | 40 | 17 |
| The works | 1 slice | 410 | 39 | 19 |
| Spinach alfredo | 1 slice | 370 | 36 | 19 |
| Grilled chicken Alfredo | 1 slice | 380 | 36 | 19 |
| Chicken & bacon | 1 slice | 420 | 44 | 19 |
| Hawaiian BBQ chicken | 1 slice | 420 | 44 | 19 |
| Grilled chicken club | 1 slice | 410 | 39 | 20 |
| Spinach alfredo chicken | 1 slice | 390 | 37 | 20 |
| Spicy Italian | 1 slice | 460 | 39 | 19 |
| Papa Johns: Side items |
| Food | Amount | Calories | Carbs | Fat |
| Cheesestick | 2 sticks | 360 | 42 | 16 |
| Breadstick | 1 stick | 140 | 26 | 2 |
| Papa's chicken strips | 2 strips | 160 | 10 | 8 |
| Papa's spicy buffalo wings | 2 wings | 160 | 1 | 11 |
| Papa's mild chipotle barbecue | 2 wings | 160 | 5 | 10 |
| Papa's cinnapie | 2 slices | 200 | 29 | 8 |
| Garlic dipping sauce | 1 cup | 150 | 0 | 17 |
| Pizza dipping sauce | 1 cup | 20 | 3 | 0 |
| Cheese dipping sauce | 1 cup | 70 | 1 | 6 |
| Ranch dipping sauce | 1 cup | 110 | 1 | 11 |
| Blue cheese dipping sauce | 1 cup | 170 | 1 | 18 |
| Honey mustard dipping sauce | 1 cup | 150 | 5 | 15 |
| BBQ dipping sauce | 1 cup | 40 | 11 | 0 |
| Buffalo dipping sauce | 1 cup | 15 | 2 | 1 |
| Garlic parmesan breadstick | 1 stick | 170 | 26 | 6 |
| Apple twist sweetreat | 1/2 pie | 360 | 54 | 13 |
| Cinna swirl sweetreat | 1/2 pie | 400 | 53 | 18 |
| Very berry sweetreat | 1/2 pie | 410 | 67 | 12 |
|