|
Friday, 02 June 2006 |
| Pizza Hut: 12" medium pan pizzas |
| Food | Amount | Calories | Carbs | Fat |
| Cheese only | 1 slice | 280 | 29 | 13 |
| Pepperoni | 1 slice | 290 | 29 | 15 |
| Quartered ham | 1 slice | 260 | 29 | 11 |
| Supreme | 1 slice | 320 | 30 | 16 |
| Super Supreme | 1 slice | 340 | 30 | 18 |
| Chicken Supreme | 1 slice | 280 | 30 | 12 |
| Meat Lovers | 1 slice | 340 | 29 | 19 |
| Veggie Lovers | 1 slice | 260 | 30 | 12 |
| Pepperoni Lovers | 1 slice | 340 | 29 | 19 |
| Pizza Hut: 12" Medium Thin 'N Crispy Pizzas |
| Food | Amount | Calories | Carbs | Fat |
| Cheese only | 1 slice | 200 | 21 | 8 |
| Pepperoni | 1 slice | 210 | 21 | 10 |
| Quartered ham | 1 slice | 180 | 21 | 6 |
| Supreme | 1 slice | 240 | 22 | 11 |
| Super Supreme | 1 slice | 260 | 23 | 13 |
| Chicken Supreme | 1 slice | 200 | 22 | 7 |
| Meat Lovers | 1 slice | 270 | 21 | 14 |
| Veggie Lovers | 1 slice | 180 | 23 | 7 |
| Pepperoni Lovers | 1 slice | 260 | 21 | 14 |
| Pizza Hut: 12" Medium Hand-Tossed Style Pizzas |
| Food | Amount | Calories | Carbs | Fat |
| Cheese only | 1 slice | 240 | 30 | 8 |
| Pepperoni | 1 slice | 250 | 29 | 9 |
| Quartered ham | 1 slice | 220 | 29 | 6 |
| Supreme | 1 slice | 270 | 30 | 11 |
| Super Supreme | 1 slice | 300 | 31 | 13 |
| Chicken Supreme | 1 slice | 230 | 30 | 6 |
| Meat Lovers | 1 slice | 300 | 29 | 13 |
| Veggie Lovers | 1 slice | 220 | 31 | 6 |
| Pepperoni Lovers | 1 slice | 300 | 30 | 13 |
| Pizza Hut: 14" Large Pan Pizzas |
| Food | Amount | Calories | Carbs | Fat |
| Cheese only | 1 slice | 270 | 27 | 13 |
| Pepperoni | 1 slice | 280 | 26 | 14 |
| Quartered ham | 1 slice | 250 | 26 | 11 |
| Supreme | 1 slice | 300 | 27 | 16 |
| Super Supreme | 1 slice | 320 | 28 | 17 |
| Chicken Supreme | 1 slice | 260 | 27 | 11 |
| Meat Lovers | 1 slice | 320 | 27 | 18 |
| Veggie Lovers | 1 slice | 250 | 28 | 11 |
| Pepperoni Lovers | 1 slice | 330 | 27 | 18 |
| Pizza Hut: 14" Large Thin 'N Crispy Pizzas |
| Food | Amount | Calories | Carbs | Fat |
| Cheese only | 1 slice | 190 | 20 | 8 |
| Pepperoni | 1 slice | 200 | 19 | 9 |
| Quartered ham | 1 slice | 170 | 19 | 6 |
| Supreme | 1 slice | 220 | 21 | 11 |
| Super Supreme | 1 slice | 240 | 21 | 12 |
| Chicken Supreme | 1 slice | 180 | 21 | 6 |
| Meat Lovers | 1 slice | 250 | 20 | 13 |
| Veggie Lovers | 1 slice | 170 | 21 | 7 |
| Pepperoni Lovers | 1 slice | 250 | 20 | 22 |
| Pizza Hut: 14" Large Hand-Tossed Style Pizzas |
| Food | Amount | Calories | Carbs | Fat |
| Cheese only | 1 slice | 220 | 27 | 8 |
| Pepperoni | 1 slice | 230 | 27 | 9 |
| Quartered ham | 1 slice | 200 | 27 | 6 |
| Supreme | 1 slice | 250 | 28 | 10 |
| Super Supreme | 1 slice | 270 | 28 | 12 |
| Chicken Supreme | 1 slice | 210 | 28 | 6 |
| Meat Lovers | 1 slice | 280 | 27 | 12 |
| Veggie Lovers | 1 slice | 200 | 28 | 6 |
| Pepperoni Lovers | 1 slice | 280 | 27 | 13 |
| Pizza Hut: 14" Large Stuffed Crust Pizzas |
| Food | Amount | Calories | Carbs | Fat |
| Cheese only | 1 slice | 360 | 43 | 13 |
| Pepperoni | 1 slice | 370 | 42 | 15 |
| Quartered ham | 1 slice | 340 | 42 | 11 |
| Supreme | 1 slice | 400 | 44 | 16 |
| Super Supreme | 1 slice | 440 | 45 | 20 |
| Chicken Supreme | 1 slice | 380 | 44 | 13 |
| Meat Lovers | 1 slice | 450 | 43 | 21 |
| Veggie Lovers | 1 slice | 360 | 45 | 14 |
| Pepperoni Lovers | 1 slice | 420 | 43 | 19 |
| Pizza Hut: 16" Full House XL Pizza |
| Food | Amount | Calories | Carbs | Fat |
| Cheese only | 1 slice | 280 | 30 | 12 |
| Pepperoni | 1 slice | 290 | 30 | 13 |
| Quartered ham | 1 slice | 260 | 30 | 10 |
| Supreme | 1 slice | 310 | 31 | 15 |
| Super Supreme | 1 slice | 330 | 32 | 16 |
| Chicken Supreme | 1 slice | 270 | 31 | 10 |
| Meat Lovers | 1 slice | 380 | 30 | 21 |
| Veggie Lovers | 1 slice | 260 | 32 | 11 |
| Pepperoni Lovers | 1 slice | 310 | 30 | 15 |
| Pizza Hut: 6" Personal Pan Pizzas |
| Food | Amount | Calories | Carbs | Fat |
| Cheese only | 4 slices | 630 | 71 | 27 |
| Pepperoni | 4 slices | 660 | 70 | 30 |
| Quartered ham | 4 slices | 580 | 70 | 22 |
| Supreme | 4 slices | 750 | 73 | 36 |
| Super Supreme | 4 slices | 790 | 74 | 40 |
| Chicken Supreme | 4 slices | 620 | 73 | 23 |
| Meat Lovers | 4 slices | 800 | 71 | 41 |
| Veggie Lovers | 4 slices | 580 | 73 | 23 |
| Pepperoni Lovers | 4 slices | 800 | 71 | 42 |
| Pizza Hut: 12" Fit n' Delicious Pizza |
| Food | Amount | Calories | Carbs | Fat |
| Diced Chicken, Red Onion & Green Pepper | 1 slice | 170 | 23 | 5 |
| Diced Chicken, Mushrooms & Jalapeno | 1 slice | 170 | 22 | 5 |
| Ham, Red Onion & Mushroom | 1 slice | 160 | 22 | 5 |
| Ham, Pineapple & Diced Red Tomato | 1 slice | 160 | 24 | 4 |
| Green Pepper, Red Onion & Diced Red Tomato | 1 slice | 150 | 24 | 4 |
| Tomato, Mushroom & Jalapeno | 1 slice | 150 | 22 | 4 |
| Pizza Hut: 14" Fit n' Delicious Pizza |
| Food | Amount | Calories | Carbs | Fat |
| Diced Chicken, Red Onion & Green Pepper | 1 slice | 160 | 22 | 4 |
| Diced Chicken, Mushrooms & Jalapeno | 1 slice | 160 | 20 | 5 |
| Ham, Red Onion & Mushroom | 1 slice | 150 | 21 | 4 |
| Ham, Pineapple & Diced Red Tomato | 1 slice | 150 | 22 | 4 |
| Green Pepper, Red Onion & Diced Red Tomato | 1 slice | 140 | 22 | 4 |
| Tomato, Mushroom & Jalapeno | 1 slice | 140 | 21 | 4 |
|