|
Friday, 02 June 2006 |
| Sugar free cookies: Murray |
| Food | Amount | Calories | Carbs | Fat |
| Shortbread | 8 cookies | 120 | 22 | 6 |
| Peanut butter | 3 cookies | 150 | 17 | 9 |
| Oatmeal | 3 cookies | 150 | 21 | 7 |
| Double fudge | 3 cookies | 140 | 23 | 7 |
| Vanilla wafer | 9 cookies | 130 | 24 | 5 |
| Lemon sandwich | 3 cookies | 130 | 19 | 7 |
| Crème sandwich | 3 cookies | 130 | 19 | 6 |
| Chocolate chip | 3 cookies | 140 | 21 | 8 |
| Shortbread | 8 cookies | 120 | 22 | 6 |
| Peanut butter | 3 cookies | 150 | 17 | 9 |
| Oatmeal | 3 cookies | 150 | 21 | 7 |
| Double fudge | 3 cookies | 140 | 23 | 7 |
| Vanilla wafer | 9 cookies | 130 | 24 | 5 |
| Lemon sandwich | 3 cookies | 130 | 19 | 7 |
| Crème sandwich | 3 cookies | 130 | 19 | 6 |
| Chocolate chip | 3 cookies | 140 | 21 | 8 |
| Sugar free cookies: Pepperidge Farm |
| Food | Amount | Calories | Carbs | Fat |
| Sugar free milano | 3 cookies | 170 | 21 | 9 |
| Sugar free chocolate chip | 3 cookies | 170 | 22 | 9 |
| Sugar free mint milano | 3 cookies | 170 | 21 | 9 |
| Sugar free cookies: Archway |
| Food | Amount | Calories | Carbs | Fat |
| Oatmeal | 1 cookie | 100 | 16 | 5 |
| Peanut butter | 1 cookie | 100 | 14 | 6 |
| Rocky road with walnuts | 1 cookie | 100 | 17 | 5 |
| Chocolate chip | 1 cookie | 100 | 16 | 5 |
| Shortbread | 1 cookie | 107 | 16 | 5 |
|