| Yogurt: Plain yogurt |
| Food | Amount | Calories | Carbs | Fat |
| Plain whole milk yogurt | 1 cup | 149 | 11 | 8 |
| Plain lowfat yogurt | 1 cup | 154 | 17 | 4 |
| Plain nonfat yogurt | 1 cup | 137 | 19 | 0 |
| Dannon plain yogurt | 1 cup | 170 | 14 | 8 |
| Dannon plain nonfat yogurt | 6 oz | 90 | 14 | 0 |
| Stonyfield Farm plain nonfat yogurt | 1 cup | 100 | 15 | 0 |
| Stonyfield Farm plain low fat yogurt | 1 cup | 120 | 17 | 2 |
| Whole milk yogurt, any flavor | 1 cup | 170 | 12 | 8 |
| Yogurt: Fruited yogurt |
| Food | Amount | Calories | Carbs | Fat |
| Lowfat fruited yogurt | 1 cup | 243 | 46 | 3 |
| Nonfat fruited yogurt | 1 cup | 230 | 47 | 1 |
| Yoplait light, all flavors | 6 oz | 100 | 17 | 0 |
| Yogurt: Black Cherry |
| Food | Amount | Calories | Carbs | Fat |
| Stonyfield Farm nonfat black cherry yogurt | 1 container | 160 | 31 | 0 |
| Yogurt: Banana |
| Food | Amount | Calories | Carbs | Fat |
| Stonyfield Farm low fat banana blended yogurt | 1 container | 160 | 31 | 2 |
| Yogurt: Blueberry |
| Food | Amount | Calories | Carbs | Fat |
| Breyer's low fat blueberry yogurt | 8 oz | 230 | 43 | 3 |
| Light 'n Lively low fat blueberry yogurt | 4.4 oz | 130 | 25 | 1 |
| Breyer's low fat blueberry blended yogurt | 4.4 oz | 130 | 25 | 1 |
| Dannon blueberry Fruit On The Bottom low fat yogurt | 8 oz | 210 | 39 | 2 |
| Stonyfield Farm low fat blueberry yogurt | 1 container | 130 | 23 | 2 |
| Light 'n Lively nonfat blueberry yogurt | 4.4 oz | 70 | 13 | 0 |
| Dannon Light'N Fit blueberry yogurt | 8 oz | 120 | 23 | 0 |
| Stonyfield Farm nonfat blueberry yogurt | 1 container | 160 | 30 | 0 |
| Yogurt: Coffee and cappucino |
| Food | Amount | Calories | Carbs | Fat |
| Dannon Light 'N Fit cappucino yogurt | 8 oz | 120 | 23 | 0 |
| Stonyfield Farm nonfat cappucino | 1 container | 160 | 31 | 0 |
| Dannon coffee yogurt | 8 oz | 220 | 37 | 4 |
| Yogurt: Cherry |
| Food | Amount | Calories | Carbs | Fat |
| Breyer's nonfat cherry vanilla cream yogurt | 8 oz | 120 | 22 | 0 |
| Dannon Light 'N Fit cherry vanilla | 8 oz | 120 | 24 | 0 |
| Stonyfield Farm nonfat cherry vanilla | 1 container | 190 | 41 | 0 |
| Dannon Fruit on the Bottom low fat cherry yogurt | 8 oz | 210 | 40 | 2 |
| Yogurt: Vanilla and French vanilla |
| Food | Amount | Calories | Carbs | Fat |
| Lowfat vanilla yogurt | 1 cup | 208 | 34 | 3 |
| Dannon Fruit on the Bottom French vanilla raspberry yogurt | 8 oz | 240 | 43 | 3 |
| Dannon Fruit on the Bottom French vanilla strawberry yogurt | 8 oz | 240 | 43 | 3 |
| Stonyfield Farm nonfat French vanilla | 1 container | 160 | 30 | 0 |
| Stonyfield Farm whole milk French vanilla yogurt | 1 container | 170 | 23 | 6 |
| Yogurt: Lemon |
| Food | Amount | Calories | Carbs | Fat |
| Dannon lemon yogurt | 8 oz | 220 | 37 | 4 |
| Yoplait lemon yogurt | 6 oz | 180 | 36 | 2 |
| Dannon Light 'N Fit lemon | 8 oz | 120 | 22 | 0 |
| Dannon low fat lemon meringue pie yogurt | 6 oz | 180 | 37 | 1 |
| Stonyfield Farm lotsa lemon nonfat yogurt | 1 container | 160 | 30 | 0 |
| Stonyfield Farm luscious lemon low fat yogurt | 1 container | 130 | 23 | 2 |
| Yogurt: Mixed Berry |
| Food | Amount | Calories | Carbs | Fat |
| Dannon Fruit on the Bottom mixed berries | 8 oz | 210 | 39 | 2 |
| Breyer's 1% mixed berry | 8 oz | 230 | 43 | 3 |
| Stonyfield Farm nonfat mixed berry | 1 container | 160 | 30 | 0 |
| Yogurt: Peach |
| Food | Amount | Calories | Carbs | Fat |
| Stonyfield Farm low fat peach blended yogurt | 6 oz | 160 | 33 | 2 |
| Dannon nonfat peach yogurt snack packs | 4 oz | 100 | 20 | 0 |
| Dannon Fruit on the Bottom low fat peach yogurt | 8 oz | 210 | 40 | 2 |
| Light 'N Lively nonfat peach yogurt | 4.4 oz | 70 | 12 | 0 |
| Dannon Light 'N Fit peach | 8 oz | 120 | 23 | 0 |
| Stonyfield Farm nonfat peach yogurt | 8 oz | 150 | 30 | 0 |
| Breyer's Smooth and Creamy peaches 'n cream low fat yogurt | 4.4 oz | 130 | 25 | 1 |
| Breyer's Light peaches 'n cream nonfat yogurt | 8 oz | 120 | 22 | 0 |
| Yogurt: Raspberry |
| Food | Amount | Calories | Carbs | Fat |
| Stonyfield Farm low fat raspberry blended yogurt | 1 container | 160 | 30 | 2 |
| Dannon nonfat raspberry blended yogurt | 4 oz | 100 | 21 | 0 |
| Yogurt: Strawberry and strawberry blends |
| Food | Amount | Calories | Carbs | Fat |
| Stonyfield Farm low fat strawberry banana yogurt | 1 container | 170 | 33 | 2 |
| Stonyfield Farm low fat strawberry blended yogurt | 1 container | 160 | 32 | 2 |
| Dannon nonfat strawberry/blueberry yogurt snack packs | 4 oz | 100 | 21 | 0 |
| Dannon nonfat strawberry/banana yogurt snack packs | 4 oz | 100 | 21 | 0 |
| Breyer's Smooth and Creamy strawberry banana split low fat yogurt | 8 oz | 240 | 48 | 2 |
| Breyer's low fat strawberry banana | 8 oz | 240 | 44 | 3 |
| Dannon Light 'N Fit strawberry banana | 8 oz | 120 | 22 | 0 |
| Stonyfield Farm nonfat strawberry banana | 8 oz | 160 | 32 | 0 |
| Breyer's lowfat strawberry yogurt | 1 container | 218 | 41 | 2 |
| Light n' Lively strawberry yogurt (1%) | 1 container | 135 | 27 | 1 |